<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Rogers, DDS</title>
	<atom:link href="http://www.richardrogersdds.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardrogersdds.com/blog</link>
	<description>A full-service family dental practice serving Frederick, Maryland</description>
	<lastBuildDate>Wed, 16 May 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://www.richardrogersdds.com/blog/?pushpress=hub'/>
		<item>
		<title>When Was Your Last Dental Cleaning?</title>
		<link>http://www.richardrogersdds.com/blog/2012/05/16/when-was-your-last-dental-cleaning/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/05/16/when-was-your-last-dental-cleaning/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:00 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[Dr. Richard Rogers]]></category>
		<category><![CDATA[richard rogers]]></category>
		<category><![CDATA[richard rogers dds]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=572</guid>
		<description><![CDATA[You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too. While daily oral hygiene habits are essential to good oral health, professional dental cleanings at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sesamehub.com/brown-ronald/files/2012/05/guy_suit-300x109.jpg" alt="" title="" width="300" height="109" class="aligncenter size-medium wp-image-242" /><br />
You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too.    </p>
<p>While daily oral hygiene habits are essential to good oral health, professional dental cleanings at our office ensure your teeth are treated to a deeper level of cleaning. We recommend for most of our patients to have a checkup at least every six months. In addition to a thorough cleaning and polishing of your teeth, these regular visits help us detect and prevent the onset of tooth decay and periodontal (gum) disease. During your visit, we’ll check the health of your mouth, teeth, gums, cheeks, and tongue. We’ll also check old fillings and restorations, as these can wear away over time from constant chewing, grinding, or clenching. </p>
<p>If you are predisposed to oral diseases, you may need to visit our office more often than every six months. Factors at play in these diseases include age, pregnancy, tobacco use, medical conditions (such as diabetes, dry mouth, or HIV infection), along with how well you take care of your teeth on a daily basis. </p>
<p>Make sure your teeth get the professional attention they deserve – If you’re overdue for your next cleaning, check with our office to schedule an appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/05/16/when-was-your-last-dental-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient question: “What should I expect during my first visit?”</title>
		<link>http://www.richardrogersdds.com/blog/2012/05/07/patient-question-%e2%80%9cwhat-should-i-expect-during-my-first-visit%e2%80%9d/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/05/07/patient-question-%e2%80%9cwhat-should-i-expect-during-my-first-visit%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:28:31 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=569</guid>
		<description><![CDATA[Thanks for the question. Your first visit typically includes an x-ray that allows us to view the structure of the jaw, the position of any teeth that have not yet erupted, malformed roots, and tooth decay. The initial visit also involves getting your medical history. When you share your medical history with us, be sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obriendentistry.com/blog/wp-content/uploads/2012/05/dentists_office_girl.png"><img src="http://www.obriendentistry.com/blog/wp-content/uploads/2012/05/dentists_office_girl-300x265.png" alt="" title="dentists_office_girl" width="300" height="265" class="alignright size-medium wp-image-87" /></a>Thanks for the question. Your first visit typically includes an x-ray that allows us to view the structure of the jaw, the position of any teeth that have not yet erupted, malformed roots, and tooth decay.</p>
<p>The initial visit also involves getting your medical history. When you share your medical history with us, be sure to provide complete, up-to-date information on your health. Please let us know if you have experienced recent hospitalization or surgery, or if you have recently been ill. Also tell us the names, doses, and frequency of any medications you are taking — whether prescription or over-the-counter products — and the name of your physician. Please also let us know about any changes in your health or medications. This information will us select the most safe and effective method of treatment path for you.</p>
<p>Have any more questions about your first visit? Please give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/05/07/patient-question-%e2%80%9cwhat-should-i-expect-during-my-first-visit%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is “Get Caught Reading Month”! What’s on your reading list?</title>
		<link>http://www.richardrogersdds.com/blog/2012/05/04/may-is-%e2%80%9cget-caught-reading-month%e2%80%9d-what%e2%80%99s-on-your-reading-list/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/05/04/may-is-%e2%80%9cget-caught-reading-month%e2%80%9d-what%e2%80%99s-on-your-reading-list/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:14:52 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[frederick dentist]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=565</guid>
		<description><![CDATA[With the school year close to winding down for a lot of our patients, we wanted to remind all our patients about the importance of reading. Sure it’s easy to keep putting off reading this time of year, but reading is a vital step in brain development and literacy. And if you needed any more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrogersdds.com/blog/wp-content/uploads/2012/05/reading.jpg"><img class="alignright size-medium wp-image-566" title="reading" src="http://www.richardrogersdds.com/blog/wp-content/uploads/2012/05/reading-199x300.jpg" alt="" width="199" height="300" /></a>With the school year close to winding down for a lot of our patients, we wanted to remind all our patients about the importance of reading. Sure it’s easy to keep putting off reading this time of year, but reading is a vital step in brain development and literacy. And if you needed any more reason to read, May marks “Get Caught Reading Month.”</p>
<p>Today, we thought we’d ask: What&#8217;s on YOUR reading list? What are some of your all-time favorites? Out of ideas for great reads? Ask us for suggestions, and our team would be happy to provide a few. You may also ask a local librarian for some ideas on what to read next!</p>
<p>Happy reading! Be sure to share with us your book picks or your all-time favorite novels or literature on our Facebook page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/05/04/may-is-%e2%80%9cget-caught-reading-month%e2%80%9d-what%e2%80%99s-on-your-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Our Part to Help the Planet!</title>
		<link>http://www.richardrogersdds.com/blog/2012/04/25/doing-our-part-to-help-the-planet/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/04/25/doing-our-part-to-help-the-planet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:56:12 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=563</guid>
		<description><![CDATA[We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment. Our office is digitalized, which means we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands.jpg"><img class="alignright" title="Earth_hands" src="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands-300x200.jpg" alt="" width="300" height="200" /></a> We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment.</p>
<p>Our office is digitalized, which means we can operate without the use of large amounts of paper and printing materials. The information in our office can be sent and processed digitally, which is also more efficient. We take all of the steps possible to be a &#8216;green&#8217; office, making us better for the planet and more convenient for our patients.</p>
<p>We would love to hear how you minimize your impact on the environment. Leave us a comment below or post on our <a href="http://www.facebook.com/pages/Frederick-MD/Elite-Dental-Group-Dr-Richard-Rogers/197576367041?v=app_4949752878">Facebook</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/04/25/doing-our-part-to-help-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENTAL X-RAYS AND BRAIN TUMOR RISK</title>
		<link>http://www.richardrogersdds.com/blog/2012/04/23/dental-x-rays-and-brain-tumor-risk/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/04/23/dental-x-rays-and-brain-tumor-risk/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:32:37 +0000</pubDate>
		<dc:creator>DentalPride@aol.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[lead aprons]]></category>
		<category><![CDATA[menengioma]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[thyroid collar]]></category>
		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=551</guid>
		<description><![CDATA[A recent study published in ‘Cancer’, a scientific journal of the American Cancer Society, associates yearly or more frequent dental X-rays with an increased risk of developing meningioma, the most commonly diagnosed brain tumor in the United States. The study included 1,433 patients with a diagnosis of intracranial meningioma and a control group of 1.350 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study published in ‘Cancer’, a scientific journal of the American Cancer Society, associates yearly or more frequent dental X-rays with an increased risk of developing meningioma, the most commonly diagnosed brain tumor in the United States.</p>
<p>The study included 1,433 patients with a diagnosis of intracranial meningioma and a control group of 1.350 individuals. Study participants ‘self-reported’ having a history of bitewing, full-mouth, and/or panorex dental X-rays.</p>
<p>A neurosurgeon and lead author of the study, Dr. Elizabeth Claus, stated in an interview with CBS News, “This research suggests that although dental X-rays are an important tool in maintaining good oral health, efforts to moderate exposure to this form of imaging <strong>may</strong> be of benefit to <strong>some</strong> patients’.</p>
<p>The ADA Division of Science has carefully reviewed the study and notes some weaknesses in not only the design, but also the interpretation of the results.</p>
<p>1. The findings are based on patient recall of X-rays taken years ago and people’s memories can be inconsistent. In some cases, the patients were asked to remember the type and frequency of dental X-rays taken when they were 10 years old…..or….younger.<br />
2. Advances in X-ray technology-equipment improvements, faster film speeds and digital imaging-have successfully reduced radiation exposure.<br />
3. The study was observational, meaning it cannot establish a cause-and-effect relationship between dental X-rays and meningioma.<br />
4. The results of the study did not appear to be dose-related as would be expected.</p>
<p>So….let’s talk about what we do here at Richard L Rogers, DDS, to make your necessary X-rays safe.</p>
<p>1. We have always customized the X-ray part of the examination according to the needs of our patients. What this means is that we don’t set the time interval between X-rays based upon some arbitrary number but rather look at the decay history (and plaque control) of the individual.<br />
2. We take X-rays when necessary for diagnosis and treatment and we do not use them as a ‘screening’ tool.<br />
3. Our X-ray units are calibrated annually, by an independent company, to verify all settings are safe.<br />
4. We have been a ‘digital’ practice for over 8 years. This means our X-rays use the lowest amount of radiation available with modern technology.<br />
5. We ALWAYS use lead aprons with thyroid collars to control exposure to the patient.</p>
<p>What wasn’t discussed? <em><strong>The risks a patient takes when dental X-rays are necessary but they are not taken.</strong></em> This is something we see all too often when we do an examination on a patient who has not had a thorough dental evaluation in many years. There are numerous oral diseases that cannot be detected with just a visual or physical examination. Dental X-rays are used to find cavities between the teeth and under fillings, gum and bone diseases, infection under the gums, and some types of tumors. X-rays help us catch and treat these hidden problems at an early stage before more extensive and expensive dental treatment is needed.</p>
<p>What is the good thing about this study? It raises awareness that getting X-rays should not be taken lightly and should be done only when necessary. If you have more questions or concerns….please let us know at your next visit. We look forward to making sure all of our patients are comfortable with our philosophy of thorough and safe dental visits.<br />
<a href="http://www.richardrogersdds.com/blog/wp-content/uploads/2012/04/pano1.jpg"><img class="aligncenter size-full wp-image-555" title="pano" src="http://www.richardrogersdds.com/blog/wp-content/uploads/2012/04/pano1.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/04/23/dental-x-rays-and-brain-tumor-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I use fluoride toothpaste and the water in my area is fluoridated, do I still need additional fluoride?</title>
		<link>http://www.richardrogersdds.com/blog/2012/04/17/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/04/17/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:52:02 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=549</guid>
		<description><![CDATA[Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drndefabrique.com/blog/wp-content/uploads/2012/04/woman_grass-300x200.jpg" alt="" title="" width="300" height="200" class="aligncenter size-medium wp-image-12" /><br />
Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may think. If bottled or home-purified water is your main source for drinking water, you may be missing out on this extremely safe and effective mineral that prevents tooth decay. </p>
<p>Of course, using toothpaste with the ADA Seal of Approval is a good source of fluoride, but optimal levels of absorption can only be achieved if you use it as directed: brushing twice a day for two to three minutes each time. </p>
<p>At our office, you can receive professionally applied topical fluoride during your next dental checkup. This is extremely important for people who are at high risk for tooth decay, including children, people with less than perfect oral hygiene, people undergoing orthodontic treatment, and people with weakened enamel due to lifestyle choices or genetic factors. If you have any questions regarding fluoride, please feel free to <strong>ask us at the office</strong>. We want you to have the healthiest smile possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/04/17/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here! Do we have your current contact info?</title>
		<link>http://www.richardrogersdds.com/blog/2012/04/11/spring-is-here-do-we-have-your-current-contact-info/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/04/11/spring-is-here-do-we-have-your-current-contact-info/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:12:39 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=547</guid>
		<description><![CDATA[Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. We also encourage you to call us and let us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lakesidepediatricdentistry.com/blog/wp-content/uploads/2012/04/Springtime1-300x223.png" alt="" title="" width="300" height="223" class="aligncenter size-medium wp-image-138" /><br />
Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. </p>
<p>We also encourage you to call us and let us know if you have any new phone numbers or if your contact information has changed!</p>
<p>Thank you! Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/04/11/spring-is-here-do-we-have-your-current-contact-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Oral Cancer Awareness Month</title>
		<link>http://www.richardrogersdds.com/blog/2012/04/05/april-is-oral-cancer-awareness-month-2/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/04/05/april-is-oral-cancer-awareness-month-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:21:30 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[frederick dentist]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=544</guid>
		<description><![CDATA[Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-58" title="" src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Parents_smile-300x211.jpg" alt="" width="300" height="211" />Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate is only 50 percent, and oral cancer is one of the few cancers whose survival rate has not improved. Since April is Oral Cancer Awareness Month, we would like to take this opportunity to remind all of our patients about the importance of maintaining good oral hygiene.</p>
<p></br>We are trained to diagnose, treat, and prevent oral health problems. Please let us now if you have any questions about your oral health during your next appointment. Take care of your teeth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/04/05/april-is-oral-cancer-awareness-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Breath is No Good</title>
		<link>http://www.richardrogersdds.com/blog/2012/03/26/bad-breath-is-no-good/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/03/26/bad-breath-is-no-good/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:59:46 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[frederick dentist]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=542</guid>
		<description><![CDATA[Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/bad-breath-199x300.jpg" alt="" title="" width="199" height="300" class="alignright size-medium wp-image-52" />Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned you may be suffering from it, talk to our team.  We can help identify the cause and, if it’s due to an oral condition, develop a treatment plan to treat it.<br />
</br>There are many reasons for bad breath:<br />
•         What you eat can also affect the way your breath smells. Certain foods, such as garlic and onions, can have a very strong and lasting odor.<br />
•         If you don&#8217;t brush and floss daily, particles of food remain in the mouth, collecting bacteria, which can cause bad breath, not to mention tooth decay and gingivitis.<br />
•         Bad breath can be caused by dry mouth (xerostomia), which occurs when the flow of saliva decreases. Saliva is necessary to cleanse the mouth and remove particles that may cause odor.<br />
•         Tobacco products cause bad breath. If you use tobacco, ask us for tips on kicking the habit.<br />
•         Bad breath may be the sign of a medical disorder, such as a local infection in the respiratory tract, chronic sinusitis, postnasal drip, chronic bronchitis, diabetes, gastrointestinal disturbance, liver or kidney ailment. If this is the case, you may be referred to your family doctor or a specialist to determine the cause.<br />
</br>The good news is there are many ways to help eliminate bad breath from your life. Maintaining good oral health is essential to reducing bad breath, so schedule regular dental visits with our office for a professional cleaning and checkup. Brush twice a day with fluoride toothpaste to remove food debris and plaque, and don’t forget to brush your tongue, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/03/26/bad-breath-is-no-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on Dental X-rays</title>
		<link>http://www.richardrogersdds.com/blog/2012/03/21/the-scoop-on-dental-x-rays/</link>
		<comments>http://www.richardrogersdds.com/blog/2012/03/21/the-scoop-on-dental-x-rays/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:01:39 +0000</pubDate>
		<dc:creator>Dr. Richard Rogers</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[cosmetic dentist frederick md]]></category>
		<category><![CDATA[dentist frederick MD]]></category>
		<category><![CDATA[frederick dentist]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.richardrogersdds.com/blog/?p=540</guid>
		<description><![CDATA[Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including: • small areas of decay between the teeth or below existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47" src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Dentist_lab-218x300.jpg" alt="" width="218" height="300" />Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including:</p>
<p>•         small areas of decay between the teeth or below existing restorations (fillings)<br />
•         infections in the bone<br />
•         periodontal (gum) disease<br />
•         abscesses or cysts<br />
•         developmental abnormalities<br />
•         types of tumors</p>
<p>If left untreated, these problems can lead to expensive, time-consuming, and painful conditions, so it’s important to find and treat them early.<br />
Dental X-rays are extremely safe, and our team is certified in the proper use of our digital X-ray equipment. The amount of radiation that you are exposed to from dental X-rays is very small compared to your daily exposure from things like atmospheric radiation and naturally-occurring radioactive elements, as well as medical X-rays you may have gotten at your doctor’s office or hospital. In fact our digital system dramatically decreases the already minimal amount of exposure even further.  We try to be as conservative as possible when prescribing x-rays but do need them to see what is going on where our eyes can&#8217;t see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrogersdds.com/blog/2012/03/21/the-scoop-on-dental-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

